13F filer
Creative Financial Designs
13F Value
$2.10B
Positions
2,262
Top Position
VTV4.6%
Top 5
12.8%
Latest filing changes
vs Mar 31, 2026Holdings2,262
| # | Trend (4Q) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | VTV | 4.6% | $96.5M | -4.7% | 443.0K | 5.5% | ETF | |
| 2 | BKIE | 2.4% | $50.6M | +13.1% | 503.3K | 2.5% | ETF | |
| 3 | VGIT | 2.2% | $45.6M | +8.6% | 772.9K | 2.6% | ETF | |
| 4 | ELCV | 1.9% | $39.9M | +247.9% | 1.21M | 0.6% | ETF | |
| 5 | AAPL | 1.7% | $35.8M | -0.6% | 123.6K | 1.9% | Common Stock | |
| 6 | LLY | 1.7% | $35.5M | +4.7% | 29.6K | 1.6% | Common Stock | |
| 7 | PTL | 1.6% | $33.6M | -19.8% | 117.6K | 2.2% | ETF | |
| 8 | GARP | 1.6% | $33.3M | +610.6% | 403.0K | 0.2% | ETF | |
| 9 | AMZN | 1.5% | $31.1M | +1.0% | 130.3K | 1.6% | Common Stock | |
| 10 | BIBL | 1.4% | $29.6M | +549.8% | 512.0K | 0.2% | ETF | |
| 11 | VUG | 1.4% | $28.9M | — | 335.5K | 1.6% | — | ETF |
| 12 | BUFR | 1.3% | $28.0M | +144.4% | 767.3K | 0.6% | ETF | |
| 13 | AVUS | 1.3% | $27.9M | NEW | 217.5K | — | ETF | |
| 14 | SPTS | 1.3% | $27.3M | -8.5% | 942.6K | 1.8% | ETF | |
| 15 | TRFK | 1.3% | $27.3M | >999% | 255.8K | <0.1% | ETF | |
| 16 | CGDV | 1.2% | $25.6M | -6.2% | 520.3K | 1.4% | ETF | |
| 17 | MGK | 1.2% | $24.6M | +3.5% | 279.7K | 1.2% | ETF | |
| 18 | VCIT | 1.1% | $24.1M | +108.5% | 291.4K | 0.7% | ETF | |
| 19 | IBD | 1.1% | $23.0M | -8.3% | 968.3K | 1.5% | ETF | |
| 20 | GLRY | 1.1% | $22.8M | -11.2% | 521.6K | 1.3% | ETF |
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.
Exited in Latest Filing98
Compared with the immediately prior published filing (Mar 31, 2026). Prior values are shown for context and are not included in current totals.