VUG
ETF

Vanguard Morningstar Growth Index Fund — ETF Shares

MRNGSTR GRWT ETF As of Jun 30, 2026 CUSIP 922908736
Institutional Holders
2,945
Total Held Value
$144.30B
Total Exact Shares
1.66B
Largest Holder
Bank of America
334.52M shares • $28.82B
Reported Holders2,945
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 Bank of America $28.82B 1.9% — 334.52M — Jun 30, 2026
2 Jones Financial Companies $18.14B 7.3% +458.6% 219.11M Jun 30, 2026
3 Morgan Stanley $7.71B 0.4% — 89.53M — Jun 30, 2026
4 Envestnet Asset Management $5.04B 1.2% — 58.56M — Jun 30, 2026
5 Financial Engines Advisors $3.35B 5.9% +497.8% 38.88M Jun 30, 2026
6 UBS Group $3.11B 0.4% — 36.06M — Jun 30, 2026
7 LPL Financial $2.87B 0.6% — 33.37M — Jun 30, 2026
8 Wells Fargo $2.26B 0.4% — 26.19M — Jun 30, 2026
9 Ameriprise Financial $2.04B 0.4% — 23.71M — Jun 30, 2026
10 EP Wealth Advisors $2.01B 7.7% +539.0% 23.33M Jun 30, 2026
11 Raymond James Financial $1.88B 0.5% — 21.88M — Jun 30, 2026
12 TIAA-CREF Individual & Institutional Services $1.76B 6.1% — 20.43M — Jun 30, 2026
13 Mather Group
Filing dated Sep 30, 2026
$1.49B 12.7% +9.1% 16.59M Sep 30, 2026
14 Pathstone Holdings $1.36B 4.0% — 15.76M — Jun 30, 2026
15 Fidelity (FMR) $1.31B 0.1% — 15.22M — Jun 30, 2026
16 AllianceBernstein $1.26B 0.4% >999% 2.89M Jun 30, 2026
17 Cetera Investment Advisers $1.26B 1.1% +537.4% 14.65M Jun 30, 2026
18 Royal Bank of Canada $1.18B 0.2% — 13.74M — Jun 30, 2026
19 PNC Financial Services Group $1.17B 0.6% — 13.63M — Jun 30, 2026
20 Rwa Wealth Partners $1.16B 11.1% — 13.46M — Jun 30, 2026
Exited in Latest Filing73
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.