VONG
ETF

Vanguard Russell 1000 Growth Index Fund — ETF Shares

VNG RUS1000GRW As of Jun 30, 2026 CUSIP 92206C680
Institutional Holders
952
Total Held Value
$32.46B
Total Exact Shares
254.19M
Largest Holder
Bank of America
75.51M shares • $9.65B
Reported Holders952
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 Bank of America $9.65B 0.6% -0.8% 75.51M Jun 30, 2026
2 UBS Group $3.81B 0.5% +3.4% 29.80M Jun 30, 2026
3 LPL Financial $2.18B 0.5% +1.6% 17.04M Jun 30, 2026
4 Morgan Stanley $1.29B 0.1% +3.9% 10.11M Jun 30, 2026
5 Cetera Investment Advisers $1.22B 1.1% +0.6% 9.55M Jun 30, 2026
6 TIAA-CREF Individual & Institutional Services $724.2M 2.5% +0.1% 5.67M Jun 30, 2026
7 Envestnet Asset Management $691.5M 0.2% +6.8% 5.41M Jun 30, 2026
8 Wells Fargo $574.2M 0.1% +5.9% 4.49M Jun 30, 2026
9 UBS Asset Management $543.7M 0.1% -18.0% 4.25M Jun 30, 2026
10 Citigroup $457.2M 0.2% -0.4% 3.58M Jun 30, 2026
11 Ameriprise Financial $449.0M 0.1% -11.7% 3.51M Jun 30, 2026
12 Sequoia Financial Advisors $438.0M 2.2% -1.6% 3.43M Jun 30, 2026
13 Raymond James Financial $406.4M 0.1% +2.1% 3.18M Jun 30, 2026
14 Janney Montgomery Scott $263.4M 0.5% +14.2% 2.06M Jun 30, 2026
15 Truist Financial $262.4M 0.3% +5.0% 2.05M Jun 30, 2026
16 Commonwealth Equity Services $261.6M 0.3% +1.6% 2.05M Jun 30, 2026
17 Creative Planning $257.0M 0.1% -6.5% 2.01M Jun 30, 2026
18 SageView Advisory Group $246.9M 8.1% -6.4% 1.93M Jun 30, 2026
19 HighTower Advisors $238.5M 0.2% -0.3% 1.87M Jun 30, 2026
20 Jones Financial Companies $235.3M 0.1% -7.2% 1.93M Jun 30, 2026
Exited in Latest Filing44
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.