13F filer

State of Alaska, Department of Revenue

As of Sep 30, 2026 Filed Oct 15, 2026 CIK 1370102 SEC filings ↗
13F Value
$9.60B
Positions
2,264
Top Position
NVDA6.3%
Top 5
22.2%

Latest filing changes

vs Jun 30, 2026
1 VMRK Vivmark Residential +104.9%+$14.0M
3 BE Bloom Energy +402.0%+$6.2M
4 SO Southern Company +61.6%+$5.6M
5 LIN Linde +20.7%+$4.4M
Holdings2,264
# Trend (4Q)
1 NVDA 6.3% $605.5M -2.6% 2.65M 5.4% Common Stock
2 AAPL 6.0% $580.2M -3.0% 1.74M 5.2% Common Stock
3 MSFT 4.7% $455.4M -2.7% 887.8K 3.4% Common Stock
4 AMZN 2.9% $274.3M -2.6% 1.10M 2.7% Common Stock
5 GOOGL
Filing details
  • 02079K305 Sep 30, 2026 637,637 reported quantity $219,397,000 reported value
2.3% $219.4M -2.8% 637.6K 2.3% Common Stock
6 GOOG 2.3% $216.5M -1.8% 635.3K 2.3% Common Stock
7 META 2.0% $192.9M -2.3% 265.9K 1.5% Common Stock
8 AVGO 2.0% $191.0M -2.4% 543.9K 2.1% Common Stock
9 MU 1.7% $161.9M -5.9% 152.0K 1.9% Common Stock
10 AMD 1.3% $122.8M -2.5% 200.7K 1.2% Common Stock
11 BRK.B
Filing details
  • 084670702 Sep 30, 2026 223,486 reported quantity $111,284,000 reported value
1.2% $111.3M -1.4% 223.5K 1.1% Common Stock
12 TSLA 1.1% $109.5M -2.8% 308.6K 1.3% Common Stock
13 LLY 1.1% $103.5M -1.9% 89.5K 1.1% Common Stock
14 WELL 1.0% $99.3M +2.2% 431.2K 1.0% Common Stock
15 JPM 0.9% $88.9M -3.8% 268.6K 0.9% Common Stock
16 XOM
Filing details
  • 30233Q108 Sep 30, 2026 487,876 reported quantity $79,401,000 reported value
0.8% $79.4M — 487.9K 0.7% — Common Stock
17 JNJ 0.8% $77.1M -2.5% 291.2K 0.8% Common Stock
18 PLD 0.8% $73.4M +1.6% 565.5K 0.7% Common Stock
19 INTC 0.7% $71.3M +1.3% 592.9K 0.8% Common Stock
20 EQIX 0.6% $59.4M -0.1% 58.8K 0.6% Common Stock
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.
Exited in Latest Filing98
# Holding Prior % Prior Value Change Prior Quantity Trend (4Q) Type
Compared with the immediately prior published filing (Jun 30, 2026). Prior values are shown for context and are not included in current totals.