RDDT
Common Stock

Reddit INC

CL A As of Jun 30, 2026 CUSIP 75734B100
Institutional Holders
916
Total Held Value
$21.63B
Total Exact Shares
126.26M
Largest Holder
BlackRock
8.00M shares • $1.39B
Reported Holders916
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 BlackRock $1.39B <0.1% +4.5% 8.00M Jun 30, 2026
2 Baillie Gifford & Co. $1.25B 1.1% -1.6% 7.19M Jun 30, 2026
3 Vanguard Portfolio Management $1.20B 0.1% +3.0% 6.94M Jun 30, 2026
4 Vanguard Capital Management $1.05B <0.1% +2.4% 6.04M Jun 30, 2026
5 Capital World Investors $769.4M 0.1% +0.2% 4.43M Jun 30, 2026
6 Jericho Capital Asset Management $578.9M 4.8% NEW 3.34M Jun 30, 2026
7 Goldman Sachs Group $562.4M <0.1% -1.3% 3.24M Jun 30, 2026
8 AllianceBernstein $561.3M 0.2% -14.4% 4.17M Jun 30, 2026
9 State Street $517.2M <0.1% +8.7% 2.98M Jun 30, 2026
10 Fidelity (FMR) $491.3M <0.1% -3.0% 2.83M Jun 30, 2026
11 Coatue Management $484.3M 1.0% — 2.79M — Jun 30, 2026
12 T. Rowe Price Investment Management $448.9M 0.3% +17.7% 2.59M Jun 30, 2026
13 Tiger Global Management $439.0M 1.8% +1.2% 2.53M Jun 30, 2026
14 Geode Capital Management $431.7M <0.1% +1.3% 2.49M Jun 30, 2026
15 D1 Capital Partners $427.8M 1.2% +0.2% 2.46M Jun 30, 2026
16 Quantinno Capital Management $369.0M 0.4% +0.9% 2.13M Jun 30, 2026
17 Citigroup $359.1M 0.1% +67.3% 2.07M Jun 30, 2026
18 UBS Group $300.5M <0.1% +18.7% 1.73M Jun 30, 2026
19 Edgewood Management $287.2M 3.0% NEW 1.65M Jun 30, 2026
20 Morgan Stanley $274.7M <0.1% -23.0% 1.58M Jun 30, 2026
Exited in Latest Filing99
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.