13F filer

O'Shaughnessy Asset Management

As of Jun 30, 2026 Filed Aug 13, 2026 CIK 1423442 SEC filings ↗
13F Value
$21.69B
Positions
2,618
Top Position
AAPL5.4%
Top 5
14.8%

Latest filing changes

vs Mar 31, 2026
1 AAPL Apple +12.6%+$130.3M
2 BKNG Booking Holdings >999%+$35.7M
3 KR Kroger +70.0%+$23.7M
5 DHI D.R. Horton +27.0%+$19.8M
Holdings2,618
# Trend (4Q)
1 AAPL 5.4% $1.16B +12.6% 4.01M 4.5% Common Stock
2 NVDA 3.8% $821.4M -12.8% 4.11M 4.1% Common Stock
3 MSFT 2.0% $440.5M -10.2% 1.18M 2.4% Common Stock
4 GOOGL
Filing details
  • 02079K305 Jun 30, 2026 1,139,780 reported quantity $407,323,178 reported value
1.9% $407.3M -13.4% 1.14M 1.9% Common Stock
5 AMZN 1.8% $384.3M -7.3% 1.61M 1.8% Common Stock
6 AVGO 1.5% $315.4M -14.6% 835.1K 1.5% Common Stock
7 GOOG 1.4% $309.2M -9.1% 875.2K 1.4% Common Stock
8 MU 1.2% $260.4M +2.7% 225.6K 0.4% Common Stock
9 AGG 1.2% $257.7M +2.8% 2.60M 1.2% ETF
10 JPM 1.0% $219.3M -8.5% 670.0K 1.1% Common Stock
11 LLY 1.0% $207.5M -7.8% 173.0K 0.9% Common Stock
12 TSM 0.9% $190.6M -2.5% 399.2K 0.7% ADR
13 TSLA 0.8% $181.6M -14.0% 431.7K 0.9% Common Stock
14 META 0.8% $180.2M -22.1% 319.9K 1.2% Common Stock
15 WMT 0.8% $169.3M -3.8% 1.49M 1.0% Common Stock
16 XOM
Filing details
  • 30231G102 Jun 30, 2026 1,202,714 reported quantity $164,435,048 reported value
0.8% $164.4M -7.1% 1.20M 1.1% Common Stock
17 MO 0.8% $163.1M +2.2% 2.27M 0.7% Common Stock
18 JNJ 0.7% $162.6M -7.3% 640.4K 0.8% Common Stock
19 V 0.7% $156.7M -4.4% 456.8K 0.7% Common Stock
20 BRK.B
Filing details
  • 084670702 Jun 30, 2026 304,950 reported quantity $152,593,931 reported value
0.7% $152.6M -3.9% 304.9K 0.8% Common Stock
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.
Exited in Latest Filing248
# Holding Prior % Prior Value Change Prior Quantity Trend (4Q) Type
Compared with the immediately prior published filing (Mar 31, 2026). Prior values are shown for context and are not included in current totals.