13F filer

City State Bank

As of Sep 30, 2026 Filed Oct 20, 2026 CIK 1910666 SEC filings ↗
13F Value
$440.9M
Positions
864
Top Position
AAPL4.2%
Top 5
17.5%

Latest filing changes

vs Jun 30, 2026
Holdings864
# Trend (4Q)
1 AAPL 4.2% $18.7M -2.7% 56.1K 3.8% Common Stock
2 DFCF 3.7% $16.5M +4.7% 411.5K 3.8% ETF
3 DFSD 3.3% $14.6M +10.5% 314.1K 3.1% ETF
4 BIV 3.1% $13.7M -0.2% 187.8K 3.3% ETF
5 MU 3.1% $13.6M -1.8% 12.8K 3.4% Common Stock
6 BSV 2.6% $11.5M +1.3% 151.0K 2.7% ETF
7 VIG 2.6% $11.4M +3.4% 48.9K 2.6% ETF
8 VYM 2.4% $10.6M +4.0% 68.5K 2.4% ETF
9 DFAT 2.2% $9.6M +1.6% 143.9K 2.3% ETF
10 VWOB 2.1% $9.3M +5.6% 147.7K 2.2% ETF
11 MSFT 2.1% $9.1M +1.6% 17.6K 1.5% Common Stock
12 VUG 1.9% $8.6M +18.2% 94.9K 1.6% ETF
13 STIP 1.9% $8.4M +31.8% 83.8K 1.5% ETF
14 NVDA 1.8% $8.1M +0.8% 35.5K 1.6% Common Stock
15 BND 1.8% $7.9M -1.4% 112.1K 1.9% ETF
16 AGG 1.6% $7.1M -0.4% 74.9K 1.7% ETF
17 GOOG 1.6% $6.9M -1.5% 20.1K 1.7% Common Stock
18 DFAI 1.5% $6.5M +7.4% 155.7K 1.4% ETF
19 BNDX 1.5% $6.4M +1.3% 137.0K 1.5% ETF
20 BRK.B
Filing details
  • 084670702 Sep 30, 2026 12,321 reported quantity $6,135,242 reported value
1.4% $6.1M -9.1% 12.3K 1.6% Common Stock
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.
Exited in Latest Filing29
# Holding Prior % Prior Value Change Prior Quantity Trend (4Q) Type
Compared with the immediately prior published filing (Jun 30, 2026). Prior values are shown for context and are not included in current totals.