VONV
ETF

Vanguard Russell 1000 Value Index Fund — ETF Shares

VNG RUS1000VAL As of Jun 30, 2026 CUSIP 92206C714
Institutional Holders
632
Total Held Value
$17.18B
Total Exact Shares
161.42M
Largest Holder
UBS Group
33.20M shares • $3.53B
Reported Holders632
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 UBS Group $3.53B 0.4% +6.0% 33.20M Jun 30, 2026
2 LPL Financial $2.88B 0.6% +3.5% 27.06M Jun 30, 2026
3 Bank of America $2.51B 0.2% +2.9% 23.65M Jun 30, 2026
4 TIAA-CREF Individual & Institutional Services $635.5M 2.2% +3.3% 5.98M Jun 30, 2026
5 UBS Asset Management $608.4M 0.1% -13.2% 5.72M Jun 30, 2026
6 Morgan Stanley $604.4M <0.1% -1.0% 5.69M Jun 30, 2026
7 Phoenix Financial $323.1M 2.2% +28.7% 3.04M Jun 30, 2026
8 Creative Planning $294.3M 0.2% -7.4% 2.77M Jun 30, 2026
9 SageView Advisory Group $293.9M 9.6% -6.9% 2.76M Jun 30, 2026
10 OpenArc Corporate Advisory
Filing dated Sep 30, 2026
$256.6M 2.9% -0.1% 2.36M Sep 30, 2026
11 Envestnet Asset Management $254.8M 0.1% +6.9% 2.40M Jun 30, 2026
12 Wells Fargo $193.7M <0.1% +16.1% 1.82M Jun 30, 2026
13 Janney Montgomery Scott $189.6M 0.4% +3.8% 1.78M Jun 30, 2026
14 Raymond James Financial $187.9M 0.1% +14.2% 1.77M Jun 30, 2026
15 Goldman Sachs Group $180.1M <0.1% -28.5% 1.69M Jun 30, 2026
16 Commonwealth Equity Services $168.0M 0.2% +5.9% 1.58M Jun 30, 2026
17 Truist Financial $163.2M 0.2% +12.0% 1.53M Jun 30, 2026
18 Pathstone Holdings $132.3M 0.4% +4.2% 1.24M Jun 30, 2026
19 Ameriprise Financial $131.4M <0.1% +5.1% 1.24M Jun 30, 2026
20 Citigroup $116.9M <0.1% +5.2% 1.10M Jun 30, 2026
Exited in Latest Filing36
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.