UNP
Common Stock

Union Pacific

As of Jun 30, 2026 CUSIP 907818108
Institutional Holders
2,922
Total Held Value
$144.13B
Total Exact Shares
531.02M
Largest Holder
BlackRock
47.89M shares • $13.03B
Reported Holders2,922
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 BlackRock $13.03B 0.2% +0.2% 47.89M Jun 30, 2026
2 Vanguard Capital Management $10.55B 0.2% +0.6% 38.77M Jun 30, 2026
3 State Street $7.59B 0.2% +4.9% 27.89M Jun 30, 2026
4 Capital World Investors $7.38B 0.9% +0.3% 27.14M Jun 30, 2026
5 Capital Research Global Investors $4.65B 0.6% +1.2% 17.11M Jun 30, 2026
6 Geode Capital Management $4.38B 0.2% +1.6% 16.12M Jun 30, 2026
7 JPMorgan Chase $4.27B 0.2% -11.2% 15.67M Jun 30, 2026
8 Morgan Stanley $3.97B 0.2% -2.1% 14.58M Jun 30, 2026
9 Bank of America $3.95B 0.3% +0.4% 14.53M Jun 30, 2026
10 Vanguard Portfolio Management $3.88B 0.2% -1.1% 14.28M Jun 30, 2026
11 Norges Bank $2.05B 0.2% — 7.55M — Jun 30, 2026
12 UBS Group $1.81B 0.2% +15.6% 6.64M Jun 30, 2026
13 Fisher Asset Management $1.79B 0.5% +1.1% 6.58M Jun 30, 2026
14 Northern Trust $1.78B 0.2% -2.2% 6.53M Jun 30, 2026
15 Invesco $1.74B 0.1% — 6.38M — Jun 30, 2026
16 Massachusetts Financial Services $1.74B 0.6% -10.8% 6.27M Jun 30, 2026
17 Franklin Resources $1.60B 0.3% -2.6% 5.90M Jun 30, 2026
18 DZ Bank $1.56B 1.2% +15.8% 5.74M Jun 30, 2026
19 UBS Asset Management $1.38B 0.3% -2.3% 5.06M Jun 30, 2026
20 Ameriprise Financial $1.26B 0.3% -10.4% 4.63M Jun 30, 2026
Exited in Latest Filing88
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.