SOFI
Common Stock

SoFi Technologies

As of Jun 30, 2026 CUSIP 83406F102
Institutional Holders
917
Total Held Value
$11.72B
Total Exact Shares
654.87M
Largest Holder
BlackRock
72.44M shares • $1.30B
Reported Holders917
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 BlackRock $1.30B <0.1% +4.2% 72.44M Jun 30, 2026
2 Vanguard Capital Management $1.04B <0.1% +1.4% 57.93M Jun 30, 2026
3 Vanguard Portfolio Management $909.8M <0.1% -0.5% 50.74M Jun 30, 2026
4 Goldman Sachs Group $631.3M 0.1% +180.9% 35.21M Jun 30, 2026
5 UBS Group $630.6M 0.1% -3.4% 35.17M Jun 30, 2026
6 State Street $515.7M <0.1% +5.3% 28.76M Jun 30, 2026
7 Geode Capital Management $417.6M <0.1% -10.1% 23.36M Jun 30, 2026
8 Morgan Stanley $350.0M <0.1% -8.2% 19.52M Jun 30, 2026
9 D. E. Shaw & Co. $263.4M 0.1% -65.6% 14.69M Jun 30, 2026
10 Norges Bank $244.4M <0.1% — 13.63M — Jun 30, 2026
11 Marshall Wace $209.7M 0.2% +79.4% 11.70M Jun 30, 2026
12 Millennium Management $188.1M 0.1% +27.1% 10.49M Jun 30, 2026
13 Susquehanna International Group $183.5M <0.1% +114.6% 10.24M Jun 30, 2026
14 Dimensional Fund Advisors $179.4M <0.1% +9.8% 10.00M Jun 30, 2026
15 Bank of America $163.8M <0.1% -15.7% 9.14M Jun 30, 2026
16 Vanguard Fiduciary Trust $146.0M <0.1% +2.8% 8.14M Jun 30, 2026
17 Northern Trust $136.6M <0.1% +3.7% 7.62M Jun 30, 2026
18 Charles Schwab Investment Management $130.5M <0.1% +12.5% 7.28M Jun 30, 2026
19 Citigroup $112.7M <0.1% -16.2% 6.28M Jun 30, 2026
20 Bank of Montreal $110.6M <0.1% -8.8% 6.17M Jun 30, 2026
Exited in Latest Filing118
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.