PPG
Common Stock

Ppg Inds INC

As of Jun 30, 2026 CUSIP 693506107
Institutional Holders
1,100
Total Held Value
$24.06B
Total Exact Shares
199.67M
Largest Holder
BlackRock
23.55M shares • $2.86B
Reported Holders1,100
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 BlackRock $2.86B <0.1% -2.0% 23.55M Jun 30, 2026
2 Vanguard Capital Management $1.76B <0.1% +0.1% 14.55M Jun 30, 2026
3 State Street $1.68B 0.1% +8.8% 13.87M Jun 30, 2026
4 Vanguard Portfolio Management $1.56B 0.1% +0.0% 12.83M Jun 30, 2026
5 Wellington Management Group $1.04B 0.2% -17.0% 8.61M Jun 30, 2026
6 Franklin Resources $956.0M 0.2% +4.0% 7.88M Jun 30, 2026
7 Pzena Investment Management $947.0M 2.8% +4.4% 7.81M Jun 30, 2026
8 First Eagle Investment Management $789.6M 1.3% +1.2% 6.51M Jun 30, 2026
9 Hotchkis & Wiley Capital Management $768.0M 2.2% +2.8% 6.33M Jun 30, 2026
10 Geode Capital Management $734.8M <0.1% +0.6% 6.08M Jun 30, 2026
11 JPMorgan Chase $539.6M <0.1% -3.5% 4.46M Jun 30, 2026
12 Invesco $434.8M <0.1% — 3.58M — Jun 30, 2026
13 Beutel, Goodman & Co. $391.4M 2.9% -13.1% 3.23M Jun 30, 2026
14 Charles Schwab Investment Management $370.2M <0.1% +2.4% 3.05M Jun 30, 2026
15 Dimensional Fund Advisors $369.0M 0.1% +4.0% 3.04M Jun 30, 2026
16 Morgan Stanley $364.8M <0.1% -22.8% 3.01M Jun 30, 2026
17 Bank of New York Mellon $318.9M 0.1% +4.8% 2.63M Jun 30, 2026
18 Bank of America $279.0M <0.1% +13.0% 2.30M Jun 30, 2026
19 Northern Trust $266.2M <0.1% -2.7% 2.20M Jun 30, 2026
20 UBS Asset Management $248.6M <0.1% -0.3% 2.05M Jun 30, 2026
Exited in Latest Filing78
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.