PGR
Common Stock

Progressive CORP

As of Jun 30, 2026 CUSIP 743315103
Institutional Holders
1,831
Total Held Value
$110.83B
Total Exact Shares
509.43M
Largest Holder
BlackRock
48.05M shares • $10.50B
Reported Holders1,831
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 BlackRock $10.50B 0.2% -8.2% 48.05M Jun 30, 2026
2 Vanguard Capital Management $8.33B 0.2% +0.1% 38.15M Jun 30, 2026
3 Capital Research Global Investors $5.80B 0.8% +17.6% 26.55M Jun 30, 2026
4 State Street $5.79B 0.2% +2.5% 26.53M Jun 30, 2026
5 Geode Capital Management $3.71B 0.2% +4.6% 17.01M Jun 30, 2026
6 Capital World Investors $2.73B 0.3% -11.9% 12.49M Jun 30, 2026
7 Bank of America $2.68B 0.2% -4.6% 12.28M Jun 30, 2026
8 Vanguard Portfolio Management $2.55B 0.1% -0.1% 11.69M Jun 30, 2026
9 Fidelity (FMR) $2.45B 0.1% +43.2% 11.21M Jun 30, 2026
10 JPMorgan Chase $2.26B 0.1% -15.1% 10.30M Jun 30, 2026
11 Morgan Stanley $2.03B 0.1% +5.3% 9.31M Jun 30, 2026
12 Norges Bank $1.89B 0.2% — 8.65M — Jun 30, 2026
13 AllianceBernstein $1.82B 0.6% -9.7% 9.18M Jun 30, 2026
14 Capital International Investors $1.68B 0.3% -12.7% 7.70M Jun 30, 2026
15 Massachusetts Financial Services $1.67B 0.5% -36.7% 7.66M Jun 30, 2026
16 GQG Partners $1.54B 2.9% -22.9% 7.04M Jun 30, 2026
17 UBS Asset Management $1.48B 0.3% +6.4% 6.78M Jun 30, 2026
18 Arrowstreet Capital $1.33B 0.6% +128.7% 6.09M Jun 30, 2026
19 Northern Trust $1.26B 0.1% -1.1% 5.78M Jun 30, 2026
20 Wellington Management Group $1.25B 0.2% -11.6% 5.73M Jun 30, 2026
Exited in Latest Filing132
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.