KKR
Common Stock

Kkr & CO INC

As of Jun 30, 2026 CUSIP 48251W104
Institutional Holders
1,298
Total Held Value
$49.98B
Total Exact Shares
544.92M
Largest Holder
BlackRock
45.19M shares • $4.15B
Reported Holders1,298
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 BlackRock $4.15B 0.1% +1.3% 45.19M Jun 30, 2026
2 Vanguard Capital Management $4.09B 0.1% +1.2% 44.56M Jun 30, 2026
3 Capital International Investors $3.34B 0.7% +3.6% 36.39M Jun 30, 2026
4 State Street $2.69B 0.1% +2.7% 29.29M Jun 30, 2026
5 Fidelity (FMR) $1.98B 0.1% +17.7% 21.57M Jun 30, 2026
6 Principal Financial Group $1.81B 0.9% +0.9% 19.68M Jun 30, 2026
7 Geode Capital Management $1.43B 0.1% +1.3% 15.61M Jun 30, 2026
8 Capital Research Global Investors $1.35B 0.2% -12.3% 14.71M Jun 30, 2026
9 Wellington Management Group $1.34B 0.2% -18.6% 14.57M Jun 30, 2026
10 Norges Bank $1.27B 0.1% — 13.80M — Jun 30, 2026
11 Massachusetts Financial Services $977.6M 0.3% -26.0% 10.62M Jun 30, 2026
12 Invesco $942.6M 0.1% — 10.27M — Jun 30, 2026
13 Vanguard Portfolio Management $934.5M <0.1% +2.0% 10.18M Jun 30, 2026
14 First Manhattan $864.2M 2.2% +0.2% 9.42M Jun 30, 2026
15 Morgan Stanley $826.5M <0.1% +6.3% 9.00M Jun 30, 2026
16 Manufacturers Life Insurance Company $816.9M 0.6% +9.8% 8.90M Jun 30, 2026
17 Dodge & Cox $739.8M 0.4% NEW 8.06M Jun 30, 2026
18 Bank of America $724.9M <0.1% -25.5% 7.90M Jun 30, 2026
19 Capital World Investors $713.5M 0.1% -9.5% 7.78M Jun 30, 2026
20 Goldman Sachs Group $581.5M 0.1% +15.5% 6.34M Jun 30, 2026
Exited in Latest Filing108
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.