JEPI
ETF

JPMorgan Equity Premium Income ETF

EQUITY PREMIUM As of Jun 30, 2026 CUSIP 46641Q332
Institutional Holders
1,436
Total Held Value
$18.04B
Total Exact Shares
319.37M
Largest Holder
Morgan Stanley
48.73M shares • $2.75B
Reported Holders1,436
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 Morgan Stanley $2.75B 0.1% +2.6% 48.73M Jun 30, 2026
2 Bank of America $1.68B 0.1% -4.1% 29.74M Jun 30, 2026
3 Wells Fargo $977.4M 0.2% +5.8% 17.31M Jun 30, 2026
4 Envestnet Asset Management $638.9M 0.2% +1.3% 11.31M Jun 30, 2026
5 LPL Financial $585.3M 0.1% +43.5% 10.36M Jun 30, 2026
6 Raymond James Financial $495.6M 0.1% +2.6% 8.78M Jun 30, 2026
7 Royal Bank of Canada $452.9M 0.1% -4.1% 8.02M Jun 30, 2026
8 Cetera Investment Advisers $390.3M 0.4% +13.6% 6.91M Jun 30, 2026
9 UBS Group $369.0M <0.1% -3.5% 6.53M Jun 30, 2026
10 JPMorgan Chase $329.5M <0.1% -52.4% 5.84M Jun 30, 2026
11 Osaic Holdings $327.3M 0.4% +6.9% 5.79M Jun 30, 2026
12 Commonwealth Equity Services $221.0M 0.3% -10.3% 3.91M Jun 30, 2026
13 RiverFront Investment Group $199.1M 2.6% -16.3% 3.52M Jun 30, 2026
14 Jones Financial Companies $192.7M 0.1% +12.8% 3.43M Jun 30, 2026
15 MML Investors Services $187.5M 0.4% +21.1% 3.32M Jun 30, 2026
16 CIBC Bancorp USA $165.2M 0.2% -1.1% 2.92M Jun 30, 2026
17 Confluence Wealth Services $159.2M 4.6% +19.7% 2.82M Jun 30, 2026
18 Stifel Financial $156.8M 0.1% -1.6% 2.78M Jun 30, 2026
19 Northwestern Mutual Wealth Management $151.0M 0.1% +1.3% 2.67M Jun 30, 2026
20 Equitable Holdings $142.4M 0.8% +18.2% 2.53M Jun 30, 2026
Exited in Latest Filing75
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.