IWV
ETF

iShares Russell 3000 ETF

RUSSELL 3000 ETF As of Jun 30, 2026 CUSIP 464287689
Institutional Holders
910
Total Held Value
$11.64B
Total Exact Shares
27.29M
Largest Holder
Goldman Sachs Group
1.96M shares • $835.8M
Reported Holders910
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 Goldman Sachs Group $835.8M 0.1% +15.2% 1.96M Jun 30, 2026
2 SCS Capital Management $792.5M 7.5% -0.4% 1.86M Jun 30, 2026
3 American Family Investments $693.9M 12.5% +92.9% 1.63M Jun 30, 2026
4 Morgan Stanley $492.6M <0.1% -12.3% 1.16M Jun 30, 2026
5 BlackRock $428.3M <0.1% -44.2% 1.00M Jun 30, 2026
6 Northern Trust $423.6M <0.1% -0.5% 993.5K Jun 30, 2026
7 Bank of America $290.0M <0.1% -26.4% 680.0K Jun 30, 2026
8 UNC Management Company $225.6M 10.9% +0.2% 529.0K Jun 30, 2026
9 Pitcairn Wealth Advisors $214.6M 23.5% -0.8% 503.4K Jun 30, 2026
10 JPMorgan Chase $203.1M <0.1% +0.9% 480.0K Jun 30, 2026
11 LPL Financial $198.5M <0.1% +1.8% 465.5K Jun 30, 2026
12 Focus Partners Wealth $187.7M 0.2% +22.1% 440.2K Jun 30, 2026
13 Ameriprise Financial $173.0M <0.1% +1.6% 405.5K Jun 30, 2026
14 PNC Financial Services Group $148.7M 0.1% +3.9% 348.8K Jun 30, 2026
15 Bank of New York Mellon $141.4M <0.1% -2.1% 331.5K Jun 30, 2026
16 Evensky & Katz
Filing dated Sep 30, 2026
$141.3M 7.4% -2.8% 327.3K Sep 30, 2026
17 HighTower Advisors $136.2M 0.1% +0.4% 319.4K Jun 30, 2026
18 Fidelity (FMR) $128.7M <0.1% -22.2% 301.8K Jun 30, 2026
19 UBS Group $126.2M <0.1% -0.1% 295.9K Jun 30, 2026
20 Gotham Asset Management $124.7M 0.3% +1.3% 292.4K Jun 30, 2026
Exited in Latest Filing35
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.