IWB
ETF

iShares Russell 1000 ETF

RUS 1000 ETF As of Jun 30, 2026 CUSIP 464287622
Institutional Holders
1,575
Total Held Value
$38.60B
Total Exact Shares
94.40M
Largest Holder
Fidelity (FMR)
9.94M shares • $4.07B
Reported Holders1,575
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 Fidelity (FMR) $4.07B 0.2% -1.2% 9.94M Jun 30, 2026
2 Jones Financial Companies $3.48B 1.4% -16.7% 8.71M Jun 30, 2026
3 Bank of America $1.87B 0.1% -11.4% 4.57M Jun 30, 2026
4 Envestnet Asset Management $1.60B 0.4% -10.0% 3.91M Jun 30, 2026
5 M&T Bank $1.19B 3.5% +1.3% 2.90M Jun 30, 2026
6 Northern Trust $1.04B 0.1% -4.1% 2.55M Jun 30, 2026
7 LPL Financial $1.04B 0.2% +0.3% 2.54M Jun 30, 2026
8 PNC Financial Services Group $947.3M 0.5% -0.7% 2.31M Jun 30, 2026
9 BlackRock $937.7M <0.1% +39.8% 2.29M Jun 30, 2026
10 Morgan Stanley $835.7M <0.1% +0.5% 2.04M Jun 30, 2026
11 Focus Partners Wealth $761.4M 0.8% -3.8% 1.86M Jun 30, 2026
12 Millburn Ridgefield $670.7M 12.7% -0.2% 1.64M Jun 30, 2026
13 Catalyst Capital Advisors $670.7M 11.1% -0.2% 1.64M Jun 30, 2026
14 JPMorgan Chase $664.1M <0.1% +29.1% 1.63M Jun 30, 2026
15 Wells Fargo $646.1M 0.1% -0.1% 1.58M Jun 30, 2026
16 Johnson Investment Counsel $585.3M 4.3% +0.7% 1.43M Jun 30, 2026
17 Northwestern Mutual Wealth Management $547.7M 0.3% -3.1% 1.34M Jun 30, 2026
18 Captrust Financial Advisors $520.3M 0.8% -0.7% 1.27M Jun 30, 2026
19 UBS Group $466.2M 0.1% +0.0% 1.14M Jun 30, 2026
20 Pathstone Holdings $463.9M 1.4% +1.9% 1.13M Jun 30, 2026
Exited in Latest Filing44
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.