DOCU
Common Stock

DocuSign

As of Jun 30, 2026 CUSIP 256163106
Institutional Holders
697
Total Held Value
$7.89B
Total Exact Shares
175.50M
Largest Holder
BlackRock
20.87M shares • $927.1M
Reported Holders697
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 BlackRock $927.1M <0.1% -3.2% 20.87M Jun 30, 2026
2 Vanguard Portfolio Management $515.0M <0.1% +2.7% 11.59M Jun 30, 2026
3 AQR Capital Management $398.6M 0.1% +85.2% 8.97M Jun 30, 2026
4 Vanguard Capital Management $389.6M <0.1% -2.1% 8.77M Jun 30, 2026
5 Capital World Investors $313.4M <0.1% +0.2% 7.06M Jun 30, 2026
6 State Street $279.1M <0.1% -8.0% 6.28M Jun 30, 2026
7 Ameriprise Financial $273.9M 0.1% +52.8% 6.17M Jun 30, 2026
8 Arrowstreet Capital $247.9M 0.1% +5.6% 5.58M Jun 30, 2026
9 Geode Capital Management $184.4M <0.1% -1.1% 4.11M Jun 30, 2026
10 Federated Hermes $148.1M 0.2% +76.6% 3.33M Jun 30, 2026
11 T. Rowe Price Associates $148.0M <0.1% +1.0% 3.33M Jun 30, 2026
12 Two Sigma Investments $146.7M 0.1% +86.5% 3.30M Jun 30, 2026
13 Renaissance Technologies $136.6M 0.2% -3.0% 3.08M Jun 30, 2026
14 Fidelity (FMR) $136.4M <0.1% +28.0% 3.07M Jun 30, 2026
15 Invesco $128.0M <0.1% — 2.88M — Jun 30, 2026
16 Morgan Stanley $124.5M <0.1% +1.6% 2.80M Jun 30, 2026
17 Norges Bank $108.7M <0.1% — 2.45M — Jun 30, 2026
18 UBS Group $98.1M <0.1% +2.3% 2.21M Jun 30, 2026
19 Jacobs Levy Equity Management $90.8M 0.3% +4.9% 2.04M Jun 30, 2026
20 Goldman Sachs Group $87.8M <0.1% -35.3% 1.98M Jun 30, 2026
Exited in Latest Filing98
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.