BIDU
ADR

Baidu

SPON ADR REP A As of Jun 30, 2026 CUSIP 056752108
Institutional Holders
489
Total Held Value
$6.72B
Total Exact Shares
59.58M
Largest Holder
Primecap Management
11.01M shares • $1.26B
Reported Holders489
Filings dated Jun 30, 2026 unless marked
# Trend (4Q)
1 Primecap Management $1.26B 0.7% -0.4% 11.01M Jun 30, 2026
2 Morgan Stanley $743.2M <0.1% -0.2% 6.50M Jun 30, 2026
3 UBS Group $347.7M <0.1% +43.2% 3.04M Jun 30, 2026
4 Bank of America $165.0M <0.1% +304.7% 1.44M Jun 30, 2026
5 Appaloosa $148.0M 1.9% +87.1% 1.29M Jun 30, 2026
6 Capital World Investors $142.5M <0.1% +4.0% 1.25M Jun 30, 2026
7 Alyeska Investment Group $138.2M 0.4% +307.9% 1.21M Jun 30, 2026
8 Farallon Capital Management $137.6M 0.6% +171.3% 1.20M Jun 30, 2026
9 Holocene Advisors $136.0M 0.3% +628.4% 1.19M Jun 30, 2026
10 ARGA Investment Management $129.4M 3.3% NEW 1.13M Jun 30, 2026
11 Robeco Institutional Asset Management
Filing dated Sep 30, 2026
$128.5M 0.2% -0.2% 1.48M Sep 30, 2026
12 Federated Hermes $124.5M 0.2% >999% 1.09M Jun 30, 2026
13 Dimensional Fund Advisors $124.3M <0.1% -10.2% 1.09M Jun 30, 2026
14 Nomura Asset Management International $109.2M 0.2% +14.0% 955.4K Jun 30, 2026
15 North of South Capital $105.0M 7.7% +24.3% 918.9K Jun 30, 2026
16 Earnest Partners $103.6M 0.4% +5.7% 906.7K Jun 30, 2026
17 Mirae Asset Global Etfs Holdings $99.8M 0.1% +1.6% 873.4K Jun 30, 2026
18 Millennium Management $87.8M <0.1% +95.0% 768.5K Jun 30, 2026
19 Susquehanna International Group $78.2M <0.1% +25.0% 684.3K Jun 30, 2026
20 BNP Paribas Financial Markets $69.8M <0.1% +45.4% 610.3K Jun 30, 2026
Exited in Latest Filing84
# Fund Prior Value Prior % of Fund Change Prior Shares Trend (4Q) Exit Report
Each exit is an immediately prior-filing position absent from that manager's latest published filing. Prior values are shown for context and are not included in current totals.