13F filer
USA Financial Formulas
13F Value
$546.2M
Positions
412
Top Position
IYM11.7%
Top 5
55.2%
Latest filing changes
No increased positions
No new positions
No reduced positions
No exited positions
Holdings412
| # | Trend (4Q) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | IYM | 11.7% | $63.6M | — | 354.5K | — | ETF | |
| 2 | IWM | 11.4% | $62.0M | — | 206.4K | — | ETF | |
| 3 | EEM | 11.1% | $60.9M | — | 890.0K | — | ETF | |
| 4 | QQQ | 10.5% | $57.6M | — | 78.2K | — | ETF | |
| 5 | IVW | 10.5% | $57.5M | — | 418.1K | — | ETF | |
| 6 | IVV | 10.4% | $56.6M | — | 75.6K | — | ETF | |
| 7 | GSG | 5.0% | $27.3M | — | 955.9K | — | Unit | |
| 8 | LQD | 3.9% | $21.2M | — | 194.2K | — | ETF | |
| 9 | IYW | 1.1% | $6.1M | — | 24.3K | — | ETF | |
| 10 | HYG | 1.1% | $6.0M | — | 75.1K | — | ETF | |
| 11 | IYZ | 1.1% | $5.8M | — | 135.9K | — | ETF | |
| 12 | IYE | 1.0% | $5.6M | — | 98.7K | — | ETF | |
| 13 | SIXJ | 0.9% | $4.7M | — | 128.0K | — | ETF | |
| 14 | SIXO | 0.8% | $4.5M | — | 125.3K | — | ETF | |
| 15 | IJS | 0.7% | $3.6M | — | 26.2K | — | ETF | |
| 16 | IJK | 0.6% | $3.5M | — | 30.0K | — | ETF | |
| 17 | AMAT | 0.5% | $2.7M | — | 3.7K | — | Common Stock | |
| 18 | JULU | 0.4% | $2.4M | — | 74.6K | — | ETF | |
| 19 | JANU | 0.4% | $2.4M | — | 78.4K | — | ETF | |
| 20 | OCTU | 0.4% | $2.4M | — | 77.5K | — | ETF |
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.