13F filer
USA Financial Formulas
13F Value
$514.3M
Positions
394
Top Position
BIL58.4%
Top 5
77.0%
Latest filing changes
No increased positions
No new positions
No reduced positions
No exited positions
Holdings394
| # | Trend (4Q) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BIL | 58.4% | $300.3M | — | 3.28M | — | — | ETF |
| 2 | IVV | 9.1% | $46.8M | — | 61.1K | — | — | ETF |
| 3 | GSG | 5.4% | $27.8M | — | 782.1K | — | — | Unit |
| 4 | LQD | 2.3% | $11.7M | — | 114.0K | — | — | ETF |
| 5 | IEF | 1.8% | $9.4M | — | 105.2K | — | — | ETF |
| 6 | SIXJ | 1.0% | $5.2M | — | 138.1K | — | — | ETF |
| 7 | SIXO | 1.0% | $5.1M | — | 137.9K | — | — | ETF |
| 8 | QQQ | 0.7% | $3.5M | — | 4.7K | — | — | ETF |
| 9 | IWM | 0.6% | $3.3M | — | 11.8K | — | — | ETF |
| 10 | EEM | 0.5% | $2.8M | — | 41.9K | — | — | ETF |
| 11 | IJT | 0.5% | $2.7M | — | 16.9K | — | — | ETF |
| 12 | IJS | 0.5% | $2.7M | — | 21.0K | — | — | ETF |
| 13 | JULU | 0.5% | $2.6M | — | 79.2K | — | — | ETF |
| 14 | OCTU | 0.5% | $2.6M | — | 83.1K | — | — | ETF |
| 15 | ARLU | 0.5% | $2.6M | — | 79.1K | — | — | ETF |
| 16 | JANU | 0.5% | $2.6M | — | 83.9K | — | — | ETF |
| 17 | AMD | 0.4% | $2.1M | — | 3.4K | — | — | Common Stock |
| 18 | CRWD | 0.3% | $1.7M | — | 6.5K | — | — | Common Stock |
| 19 | TXN | 0.3% | $1.7M | — | 6.0K | — | — | Common Stock |
| 20 | CSCO | 0.3% | $1.5M | — | 14.0K | — | — | Common Stock |
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.