13F filer
Union Bancaire Privee, UBP
13F Value
$9.16B
Positions
491
Top Position
MSFT15.8%
Top 5
35.4%
Latest filing changes
No increased positions
No new positions
No reduced positions
No exited positions
Holdings491
| # | Trend (4Q) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | 15.8% | $1.44B | — | 1.01M | — | Common Stock | |
| 2 | INDA | 6.1% | $561.9M | — | 87.1K | — | ETF | |
| 3 | AMAT | 5.3% | $488.8M | — | 164.4K | — | Common Stock | |
| 4 | GOOGLFiling details
|
4.1% | $373.8M | — | 1.07M | — | Common Stock | |
| 5 | NVDA | 4.1% | $372.6M | — | 1.96M | — | Common Stock | |
| 6 | AAPL | 3.9% | $359.5M | — | 1.28M | — | Common Stock | |
| 7 | AMZN | 3.2% | $291.2M | — | 1.33M | — | Common Stock | |
| 8 | TSM | 2.6% | $233.5M | — | 550.7K | — | ADR | |
| 9 | AVGO | 2.5% | $229.9M | — | 596.4K | — | Common Stock | |
| 10 | V | 2.0% | $187.3M | — | 536.0K | — | Common Stock | |
| 11 | JPM | 2.0% | $180.3M | — | 570.1K | — | Common Stock | |
| 12 | CSCO | 1.9% | $170.0M | — | 505.3K | — | Common Stock | |
| 13 | META | 1.8% | $164.7M | — | 286.9K | — | Common Stock | |
| 14 | GOOG | 1.7% | $154.2M | — | 481.6K | — | Common Stock | |
| 15 | LLY | 1.4% | $129.4M | — | 104.8K | — | Common Stock | |
| 16 | GS | 1.3% | $116.6M | — | 125.2K | — | Common Stock | |
| 17 | MU | 1.1% | $105.1M | — | 98.7K | — | Common Stock | |
| 18 | PWR | 1.1% | $97.4M | — | 140.2K | — | Common Stock | |
| 19 | NEE | 1.0% | $88.2M | — | 1.02M | — | Common Stock | |
| 20 | KO | 1.0% | $87.4M | — | 945.7K | — | Common Stock |
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.