13F filer
Mizuho Securities USA
Newer filing data is withheld from current statistics.
The unresolved filing reports through Jun 30, 2026.
Holdings shown below are the last published snapshot and remain excluded from sitewide current-holder totals until validation succeeds.
13F Value
$4.24B
Positions
684
Top Position
NVDA6.0%
Top 5
20.6%
Latest filing changes
No increased positions
No new positions
No reduced positions
No exited positions
Holdings684
| # | Trend (4Q) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | 6.0% | $256.2M | — | 1.47M | — | — | Common Stock |
| 2 | AAPL | 5.3% | $225.2M | — | 887.5K | — | — | Common Stock |
| 3 | MSFT | 3.9% | $166.2M | — | 448.9K | — | — | Common Stock |
| 4 | AMZN | 2.9% | $123.0M | — | 590.6K | — | — | Common Stock |
| 5 | GOOGLFiling details
|
2.4% | $101.2M | — | 352.0K | — | — | Common Stock |
| 6 | AVGO | 2.1% | $88.7M | — | 286.6K | — | — | Common Stock |
| 7 | GOOG | 1.9% | $81.1M | — | 282.7K | — | — | Common Stock |
| 8 | META | 1.8% | $75.6M | — | 132.2K | — | — | Common Stock |
| 9 | TSLA | 1.5% | $63.2M | — | 170.0K | — | — | Common Stock |
| 10 | BRK.BFiling details
|
1.3% | $53.1M | — | 110.9K | — | — | Common Stock |
| 11 | JPM | 1.1% | $47.9M | — | 163.0K | — | — | Common Stock |
| 12 | LLY | 1.0% | $44.1M | — | 47.9K | — | — | Common Stock |
| 13 | XOMFiling details
|
1.0% | $42.9M | — | 252.6K | — | — | Common Stock |
| 14 | WEC ENERGY GROUP INC — NOTE 4.375% 6/0 | 0.9% | $39.3M | — | 32.75M | — | — | Equity |
| 15 | JNJ | 0.8% | $35.6M | — | 145.7K | — | — | Common Stock |
| 16 | AGRICULTURE & NAT SOL ACQ CO — SHS CL A | 0.8% | $33.1M | — | 2.95M | — | — | Equity |
| 17 | WMT | 0.8% | $32.9M | — | 265.0K | — | — | Common Stock |
| 18 | V | 0.7% | $30.7M | — | 101.6K | — | — | Common Stock |
| 19 | CLOUDFLARE INC — NOTE 8/1 | 0.7% | $29.7M | — | 25.58M | — | — | Equity |
| 20 | COST | 0.6% | $26.7M | — | 26.8K | — | — | Common Stock |
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.