13F filer

Elevation Wealth Partners

As of Sep 30, 2026 Filed Oct 7, 2026 CIK 1976256 SEC filings ↗
13F Value
$355.8M
Positions
1,342
Top Position
IUSB10.2%
Top 5
31.4%

Latest filing changes

vs Jun 30, 2026
Holdings1,342
# Trend (4Q)
1 IUSB 10.2% $36.2M +5.6% 820.4K 10.7% ETF
2 FNDX 6.7% $23.7M +0.9% 754.4K 7.0% ETF
3 IUSG 6.5% $23.0M +0.3% 118.6K 6.7% ETF
4 AVDE 4.8% $17.2M +5.5% 190.4K 4.8% ETF
5 SCHX 3.3% $11.6M -1.2% 388.2K 3.5% ETF
6 VO 2.9% $10.5M +3.1% 133.8K 3.1% ETF
7 AVEM 2.9% $10.3M +0.1% 109.5K 3.2% ETF
8 AAPL 2.6% $9.3M -0.2% 28.0K 2.4% Common Stock
9 GOOGL
Filing details
  • 02079K305 Sep 30, 2026 20,590 reported quantity $7,084,522 reported value
2.0% $7.1M -6.0% 20.6K 2.3% Common Stock
10 IJR 2.0% $7.0M +4.2% 51.7K 2.2% ETF
11 DFSU 1.7% $6.1M -9.5% 129.8K 2.0% ETF
12 ICSH 1.7% $6.0M NEW 119.0K — ETF
13 SPY 1.5% $5.4M +13.2% 7.0K 1.4% ETF
14 SCHH 1.5% $5.2M -0.3% 234.7K 1.7% ETF
15 DFAU 1.4% $5.0M -0.1% 95.8K 1.5% ETF
16 AVUS 1.4% $5.0M +13.3% 38.7K 1.3% ETF
17 ICVT 1.4% $4.9M >999% 43.6K <0.1% ETF
18 FTHI 1.4% $4.9M +0.8% 208.3K 1.5% ETF
19 ESGU 1.3% $4.7M +13.8% 28.5K 1.2% ETF
20 GOOG 1.3% $4.7M -2.8% 13.9K 1.5% Common Stock
Change compares with the prior filing. Prior % is the share of the portfolio in that filing. Trend shows the quantity held in each of the last four filings: green rose, red fell, grey unchanged.
Exited in Latest Filing83
# Holding Prior % Prior Value Change Prior Quantity Trend (4Q) Type
Compared with the immediately prior published filing (Jun 30, 2026). Prior values are shown for context and are not included in current totals.